Back to Labs
Market Simulator
Paper Trading — Zero Risk, Real Learning
The Concept
Paper trading lets you practice buying and selling with simulated money. You start with $100,000. Build positions, manage risk, track P&L — all without risking a dollar. The market prices move after each trade to simulate real conditions. The goal: learn position sizing, cost basis tracking, and portfolio management through practice.
Cash
$100,000.00
Positions
$0.00
Total Value
$100,000.00
Unrealized P&L
+$0.00
Total P&L
+0.00%
Market Watch
| Symbol | Name | Price | Change | % | Trade |
|---|---|---|---|---|---|
| AAPL | Apple Inc. | $227.45 | +3.21 | +1.43% | |
| MSFT | Microsoft Corp. | $415.80 | -2.15 | -0.51% | |
| GOOGL | Alphabet Inc. | $178.32 | +1.87 | +1.06% | |
| AMZN | Amazon.com | $213.95 | +4.50 | +2.15% | |
| NVDA | NVIDIA Corp. | $875.40 | +12.30 | +1.42% | |
| META | Meta Platforms | $598.20 | -5.40 | -0.89% | |
| TSLA | Tesla Inc. | $342.15 | +8.75 | +2.62% | |
| JPM | JPMorgan Chase | $198.50 | +1.20 | +0.61% | |
| V | Visa Inc. | $312.80 | +0.95 | +0.30% | |
| JNJ | Johnson & Johnson | $156.40 | -0.85 | -0.54% | |
| WMT | Walmart Inc. | $92.30 | +0.45 | +0.49% | |
| XOM | Exxon Mobil | $108.75 | -1.30 | -1.18% | |
| SPY | S&P 500 ETF | $545.20 | +2.10 | +0.39% | |
| QQQ | Nasdaq 100 ETF | $485.60 | +3.80 | +0.79% | |
| GLD | SPDR Gold | $248.90 | +1.50 | +0.61% |
Open Positions (0)
No positions yet. Buy something above to get started.
Click BUY or SELL on any stock to open the order ticket.
Trade History (0)
No trades yet.
